<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jetting!</title>
	<atom:link href="http://greenjetting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenjetting.com</link>
	<description>Lower your carbon footprint. Learn how to fly green friendly jets!</description>
	<lastBuildDate>Mon, 13 Jun 2011 00:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pet Jets Announces Pet Travel Club!</title>
		<link>http://greenjetting.com/pet-jets-announces-pet-travel-club.html</link>
		<comments>http://greenjetting.com/pet-jets-announces-pet-travel-club.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green travel]]></category>
		<category><![CDATA[Pet flights]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[aircraft charter]]></category>
		<category><![CDATA[fly green]]></category>
		<category><![CDATA[green jets]]></category>
		<category><![CDATA[Green Jetting]]></category>
		<category><![CDATA[green private jets]]></category>
		<category><![CDATA[green travel green private jets]]></category>
		<category><![CDATA[hollywood jets]]></category>
		<category><![CDATA[luxury jets]]></category>
		<category><![CDATA[pet air transportation]]></category>
		<category><![CDATA[pet flights]]></category>
		<category><![CDATA[pet jets]]></category>
		<category><![CDATA[pet jets travel club]]></category>

		<guid isPermaLink="false">http://greenjetting.com/?p=70</guid>
		<description><![CDATA[In response to the pet jets share-a-flight program created last year and featured in Forbes.com and The Wall Street Journal.com, Pet Jets has created the Pet Jets Travel Club. According to Pet Jets owner, Brian Fiske, &#8220;it is clear that that there is a need for alternative air transportation for pet owners worldwide with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://petjets.net/wp-content/uploads/2011/06/Pet-Jets-Travel-Club-Banner.jpg"></a><a title="Pet Jets Flight Club" href="http://www.staged.com/video?v=Jnf" target="_blank"><img class="aligncenter size-full wp-image-644" title="Pet Jets Travel Club Banner" src="http://petjets.net/wp-content/uploads/2011/06/Pet-Jets-Travel-Club-Banner-2.jpg" alt="" width="504" height="273" /></a></p>
<p style="text-align: left;">In response to the pet jets share-a-flight program created last year and featured in <em>Forbes.com</em> and <em>The Wall Street Journal.com</em>, Pet Jets has created the Pet Jets Travel Club. According to Pet Jets owner, Brian Fiske, &#8220;it is clear that that there is a need for alternative air transportation for pet owners worldwide with the concern pet owners have with commercial air carriers. While there has been a great deal of interest in Pet Jets, the costs associated with private aircraft charter is expensive, especially with current fuel prices for many pet owners. Pet Jets Travel Club is an opportunity for a pet owner to share the cost of a charter with other pet owners interested in a similar flight.&#8221; Pet owners are able to have their flight requests posted to the members only site and other members are able view the posted requests. If there is a match of pet owners interested in the same flight, Pet Jets works with club members to locate the best aircraft at the best price via its network of FAA approved private aircraft carriers. Pet Jets does not own and operated aircraft, but provides its members with travel consulting and concierge services as part of its annual travel club membership fee. Annual travel club membership fees are deducted off the first aircraft charter for new members. Other membership benefits are explained on the <a href="http://www.petjets.net">www.PetJets.Net</a> website. To join our exciting exclusive pet travel club or for more information, you may also email us at <a href="mailto:info@PetJets.net">info@PetJets.net</a>. Also ask us about our &#8220;Green Jetting&#8221; program utilizing new aircraft that burn less fuel and are noise friendly!</p>
<p style="text-align: center;"> </p>
<p><a href="http://www.mylifechange.info"><img class="size-full wp-image-73 aligncenter" title="Does Your Body Need A Energy Lift" src="http://greenjetting.com/wp-content/uploads/2011/06/Does-Your-Body-Need-A-Energy-Lift.png" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenjetting.com/pet-jets-announces-pet-travel-club.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Carbon Offsets when You Fly!</title>
		<link>http://greenjetting.com/use-carbon-offsets-when-you-fly.html</link>
		<comments>http://greenjetting.com/use-carbon-offsets-when-you-fly.html#comments</comments>
		<pubDate>Thu, 06 May 2010 13:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green travel]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[aircraft charter]]></category>
		<category><![CDATA[fly green]]></category>
		<category><![CDATA[gea jets]]></category>
		<category><![CDATA[geajets]]></category>
		<category><![CDATA[global exec aviation]]></category>
		<category><![CDATA[green jets]]></category>
		<category><![CDATA[Green Jetting]]></category>
		<category><![CDATA[green travel green private jets]]></category>
		<category><![CDATA[jet green]]></category>
		<category><![CDATA[luxury jets]]></category>
		<category><![CDATA[travel news]]></category>

		<guid isPermaLink="false">http://greenjetting.com/?p=38</guid>
		<description><![CDATA[ A carbon offset is a financial instrument aimed at a reduction in greenhouse gas emissions. Carbon offsets are measured in metric tons of carbon dioxide-equivalent (CO2e) and may represent six primary categories of greenhouse gases.  One carbon offset represents the reduction of one metric ton of carbon dioxide or its equivalent in other greenhouse gases. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Global exec Aviation" rel="attachment wp-att-40" href="http://greenjetting.com/?attachment_id=40" target="_blank"><img class="size-full wp-image-40  aligncenter" title="GEALOGO2010" src="http://greenjetting.com/wp-content/uploads/2010/05/GEALOGO2010.jpg" alt="GEALOGO2010" width="373" height="119" /></a></p>
<p> A <strong>carbon offset</strong> is a financial instrument aimed at a reduction in greenhouse gas emissions. Carbon offsets are measured in metric tons of carbon dioxide-equivalent (CO<sub>2</sub>e) and may represent six primary categories of greenhouse gases.<sup> </sup> One carbon offset represents the reduction of one metric ton of carbon dioxide or its equivalent in other greenhouse gases.</p>
<p>There are two markets for carbon offsets. In the larger, compliance market, companies, governments, or other entities buy carbon offsets in order to comply with caps on the total amount of carbon dioxide they are allowed to emit. In 2006, about $5.5 billion of carbon offsets were purchased in the compliance market, representing about 1.6 billion metric tons of CO<sub>2</sub>e reductions.</p>
<p>In the much smaller, voluntary market, individuals, companies, or governments purchase carbon offsets to mitigate their own greenhouse gas emissions from transportation, electricity use, and other sources. For example, an individual might purchase carbon offsets to compensate for the greenhouse gas emissions caused by personal air travel. Many companies offer carbon offsets as an up-sell during the sales process so that customers can mitigate the emissions related with their product or service purchase (such as offsetting emissions related to a vacation flight, car rental, hotel stay, consumer good, etc.). In 2008, about $705 million of carbon offsets were purchased in the voluntary market, representing about 123.4 million metric tons of CO<sub>2</sub>e reductions.</p>
<p>Offsets are typically achieved through financial support of projects that reduce the emission of greenhouse gases in the short- or long-term. The most common project type is renewable energy, such as wind farms, biomass energy, or hydroelectric dams. Others include energy efficiency projects, the destruction of industrial pollutants or agricultural byproducts, destruction of landfill methane, and forestry projects.<sup> </sup> Some of the most popular carbon offset projects from a corporate perspective are energy efficiency and wind turbine projects.</p>
<p>Carbon offsetting has gained some appeal and momentum mainly among consumers in western countries who have become aware and concerned about the potentially negative environmental effects of energy-intensive lifestyles and economies. The Kyoto Protocol has sanctioned offsets as a way for governments and private companies to earn carbon credits which can be traded on a marketplace. The protocol established the Clean Development Mechanism (CDM), which validates and measures projects to ensure they produce authentic benefits and are genuinely &#8220;additional&#8221; activities that would not otherwise have been undertaken. Organizations that are unable to meet their emissions quota can offset their emissions by buying CDM-approved Certified Emissions Reductions.</p>
<p>Offsets may be cheaper or more convenient alternatives to reducing one&#8217;s own fossil-fuel consumption. However, some critics object to carbon offsets, and question the benefits of certain types of offsets.</p>
<p>Offsets are viewed as an important policy tool to maintain stable economies. One of the hidden dangers of climate change policy is unequal prices of carbon in the economy, which can cause economic collateral damage if production flows to regions or industries that have a lower price of carbon &#8211; unless carbon can be purchased from that area, which offsets effectively permit, equalizing the price. <a title="Global Exec Aviation" href="http://GlobalExecAviation.com" target="_self">Global Exec Aviation</a> is a private jet air carrier currently offering carbon offsets to their clients when they fly. Contact their professionals at: 1-562-424-0663 for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenjetting.com/use-carbon-offsets-when-you-fly.html/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Go Green with New Jets!</title>
		<link>http://greenjetting.com/go-green-with-new-jets.html</link>
		<comments>http://greenjetting.com/go-green-with-new-jets.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green travel]]></category>
		<category><![CDATA[aircraft charter]]></category>
		<category><![CDATA[green jets]]></category>
		<category><![CDATA[Green Jetting]]></category>
		<category><![CDATA[hollywood jets]]></category>
		<category><![CDATA[jet green]]></category>
		<category><![CDATA[jet set]]></category>
		<category><![CDATA[luxury jets]]></category>
		<category><![CDATA[private jets]]></category>

		<guid isPermaLink="false">http://greenjetting.com/?p=28</guid>
		<description><![CDATA[NEW JETS BURN LESS FUEL, ARE LESS NOISY , FAST AND ARE THE NEW WAY TO JET SET! Contact Hollywood Jets to learn how you can fly  Green Jets like the CJ4! 877-303-6660]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-33" href="http://greenjetting.com/?attachment_id=33"><img class="alignleft size-full wp-image-33" title="cit_mus_flt16_nail" src="http://greenjetting.com/wp-content/uploads/2010/02/cit_mus_flt16_nail1.jpg" alt="cit_mus_flt16_nail" width="115" height="100" /></a><strong>NEW JETS BURN LESS FUEL, ARE LESS NOISY , FAST AND ARE THE NEW WAY TO JET SET!</strong></p>
<p><strong>Contact <a href="http://hollywoodjets.com" target="_blank">Hollywood Jets </a>to learn how you can fly  Green Jets like the CJ4! 877-303-6660</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenjetting.com/go-green-with-new-jets.html/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Aviation Emissions &#8220;Expected to Fall&#8221;</title>
		<link>http://greenjetting.com/aviation-emissions-expected-to-fall.html</link>
		<comments>http://greenjetting.com/aviation-emissions-expected-to-fall.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green travel]]></category>
		<category><![CDATA[Green Jetting]]></category>
		<category><![CDATA[green private jets]]></category>
		<category><![CDATA[hollywood jets]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[travel news]]></category>

		<guid isPermaLink="false">http://greenjetting.com/?p=18</guid>
		<description><![CDATA[Carbon dioxide emissions from the aviation sector are expected to fall this year, an industry expert has revealed. Paul Steele, executive director of the Air Transport Action Group (ATAG), said that there is a prevailing opinion in Britain that emissions from flights are constantly going up. He claimed that this is not the case and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-19" href="http://greenjetting.com/?attachment_id=19"><img class="alignleft size-full wp-image-19" title="Climate" src="http://greenjetting.com/wp-content/uploads/2009/09/climate.jpg" alt="Climate" width="338" height="226" /></a>Carbon dioxide emissions from the aviation sector are expected to fall this year, an industry expert has revealed.</p>
<p>Paul Steele, executive director of the Air Transport Action Group (ATAG), said that there is a prevailing opinion in Britain that emissions from flights are constantly going up.</p>
<p>He claimed that this is not the case and also highlighted the fact that aviation is an important driver of economic activity around the world. &#8220;In the current environment, due to economic downturn, we are expecting aviation emissions to fall this year and possibly below 2005 levels,&#8221; Mr Steele said.</p>
<p>The ATAG director also argued that more attention should be paid to other industries that are responsible for harmful emissions, claiming that aviation is a victim of its own prominence.</p>
<p>&#8216;The aviation sector is quite high profile and it is very visible in terms of a service. There are many other industries that produce a greater amount of CO2 than aviation, whose emissions are also growing,&#8217; he said. Ahead of a United Nations conference in Copenhagen in December, the British government has been advised by the Committee on Climate Change to cap aviation emissions as part of a global environmental agreement.</p>
<p>Members of Hollywood Jets are already contributing lowering aviation emissions by &#8220;Green Jetting.&#8221; By utilizing newer, fuel efficient aircraft and noise friendly aircraft, Hollywood Jets members are doing their part. For more information on &#8220;Green Jetting&#8221; contact member services at 1-877-303-6660 or visit <a title="HollywoodJets.com" href="http://www.HollywoodJets.com" target="_blank">www.HollywoodJets.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenjetting.com/aviation-emissions-expected-to-fall.html/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Go Green With Hollywood Jets!</title>
		<link>http://greenjetting.com/go-green-with-hollywood-jets.html</link>
		<comments>http://greenjetting.com/go-green-with-hollywood-jets.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green travel]]></category>
		<category><![CDATA[private jets]]></category>
		<category><![CDATA[fly green]]></category>
		<category><![CDATA[green jets]]></category>
		<category><![CDATA[green private jets]]></category>
		<category><![CDATA[green travel green private jets]]></category>
		<category><![CDATA[hollywood jets]]></category>
		<category><![CDATA[jet green]]></category>

		<guid isPermaLink="false">http://greenjetting.com/?p=3</guid>
		<description><![CDATA[   In an effort to assist our members reduce their carbon footprint, Hollywood Jets is helping our members by consulting them with information to  identify aircraft that are fuel efficient. Hollywood Jets maintains a database of each available type of aircraft in the charter industry and can simply analyze the difference in estimated fuel consumption. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://hollywoodjets.com"><img class="aligncenter size-full wp-image-7" title="Hollywood Jets" src="http://greenjetting.com/wp-content/uploads/2009/08/HJ-GIF1.gif" alt="Hollywood Jets" width="480" height="88" /></a> In an effort to assist our members reduce their carbon footprint, Hollywood Jets is helping our members by consulting them with information to  identify aircraft that are fuel efficient. Hollywood Jets maintains a database of each available type of aircraft in the charter industry and can simply analyze the difference in estimated fuel consumption. With that information and more, Hollywood Jets will consult and provide estimated quotes to our clients that includes the information they require to decide what aircraft to pick for their next personal or business trip. <a href="http://hollywoodjets.com" target="_blank">Hollywood Jets </a>is pleased to provide this service to our members in our effort for &#8220;Green Jetting&#8221; and helping the environment. We realize that our members will continue to require today&#8217;s time machines, however, there are many aircraft manufactured  in the last decade that are much friendlier to the environment such as the popular Raytheon Premier jet below! Call us for more information toll-free at:</p>
<p style="text-align: center;"><strong> 1-877-303-6660</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10" title="Raytheon Premier" src="http://greenjetting.com/wp-content/uploads/2009/08/premierjetpicture.jpg" alt="Raytheon Premier" width="150" height="100" /></p>
<p style="text-align: center;"><em>Raytheon Premier 1A</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenjetting.com/go-green-with-hollywood-jets.html/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

